Technicolor Lightweight Blouson Tankini Set
Technicolor Lightweight Blouson Tankini Set
Technicolor Lightweight Blouson Tankini Set
Technicolor Lightweight Blouson Tankini Set
Technicolor Lightweight Blouson Tankini Set
Technicolor Lightweight Blouson Tankini Set
Technicolor Lightweight Blouson Tankini Set
Technicolor Lightweight Blouson Tankini Set
Technicolor Lightweight Blouson Tankini Set
Technicolor Lightweight Blouson Tankini Set
Technicolor Lightweight Blouson Tankini Set
Technicolor Lightweight Blouson Tankini Set
Technicolor Lightweight Blouson Tankini Set
641801
Regular price $32.15
$32.15 / $
Deals and Promotions
5% OFF $59+【Code: PS5】 9% OFF $99+【Code: PS9】 15% OFF $159+【Code: PS15】

Only 18 items in stock!
Shipping
Free Standard Shipping for orders over $79, delivered in as fast as 3 business days.
Return Policy
30 Days Easy Return For Us!
Product Details
  • Scoopneck
  • Full encircled shelf bra with soft molded cups
  • Adjustable straps
  • Unlined blouson top
  • Fully lined, full coverage brief
  • 85% Nylon / 15% Spandex
  • Soft lightweight draped fabric
  • Top: 82% Nylon / 18% Spandex
  • Bottom: 82% Nylon / 18% Lycra Xtra Life Spandex
  • Hand wash with mild soap. Roll suit in towel & squeeze out excess water. Dry flat; avoid washers & dryers.
SIZE-INCH- OVERBUST UNDERBUST FORMER LENGTH BACK LENGTH WAIST HIP HEM
4 29.92 27.95 19.29 16.54 27.95 31.89 21.65
6 29.92 27.95 19.29 16.54 27.95 31.89 21.65
8 31.50 29.53 19.69 16.93 29.53 33.46 22.83
10 31.50 29.53 19.69 16.93 29.53 33.46 22.83
12 33.46 31.50 20.08 17.32 31.50 35.43 24.02
14 33.46 31.50 20.08 17.32 31.50 35.43 24.02
16 35.83 33.86 20.47 17.72 33.86 37.80 25.20
18 35.83 33.86 20.47 17.72 33.86 37.80 25.20
20 38.19 36.22 20.87 18.11 36.22 40.16 26.38
22 38.19 36.22 20.87 18.11 36.22 40.16 26.38
24 40.55 38.58 21.26 18.50 38.58 42.52 27.56
26 40.55 38.58 21.26 18.50 38.58 42.52 27.56
SIZE-CM- OVERBUST UNDERBUST FORMER LENGTH BACK LENGTH WAIST HIP HEM
4 76 71 49 42 71 81 55
6 76 71 49 42 71 81 55
8 80 75 50 43 75 85 58
10 80 75 50 43 75 85 58
12 85 80 51 44 80 90 61
14 85 80 51 44 80 90 61
16 91 86 52 45 86 96 64
18 91 86 52 45 86 96 64
20 97 92 53 46 92 102 67
22 97 92 53 46 92 102 67
24 103 98 54 47 98 108 70
26 103 98 54 47 98 108 70

Reviews
No reviews yet Write a review

You may also like